Senko Group's Overseas BasesBusiness Locations
CHINA
Dailian Base | Area (m2) : 25,000m2 | Handling of general cargoes and cargoes in the comprehensive bonded area |
---|---|---|
Qingdao Base | Area (m2) : 7,700m2 | Handling of general cargoes and mass-produced goods |
Beijing Base | Area (m2) : 8,600m2 | Handling of frozen/refrigerated cargoes |
Shzhou Base | Area (m2) : 35,500m2 | Handling of general cargoes and china domestic cargoes |
Taicang(Jiangsu) Base | Area (m2) : 12,000m2 | Handling of general cargoes and cargoes in the comprehensive bonded area |
Chuansha(Shanghai) Base | Area (m2) : 3,900m2 | Handling of general cargoes and china domestic cargoes |
Waigaoqiao(Shanghai) Base | Area (m2) : 4,800m2 | Handling of general cargoes and cargoes in the comprehensive bonded area |
Qingdao(Shanghai) Base | Area (m2) : 18,700m2 | Handling of general cargoes and mass-produced goods |
Hong Kong Base | Area (m2) : 1,600m2 | Handling of general cargoes and mass-produced goods |
- Providing long-distance transportation services within China in the shortest time through two-man operation(Introduction of vehicles with air suspension)
- Offering high quality transportation services despite departure from the inner part of China due to utilize the truck between Kiyasu and Shanghai for transportation of Kiyasu and Wuhan / Xiangyang
- Having a track record of 720 transportations (Mileage 1.5 million km) since the start of business without any traffic accidents or quality claims
ASEAN
Leam Chabang(Thailand) Base | Area (m2) : 20,520m2 | Handling of dry, freezer and refrigerated cargoes |
---|---|---|
Bangkok(Thailand) Base | Area (m2) : 22,000m2 | Handling of freezing and refrigerating cargoes and mass-produced goods |
Bangkok(Thailand) Base | Area (m2) : 2,000m2 | Handling of cargoes in the comprehensive bonded area |
Bangkok(Thailand) Base | Area (m2) : 4,000m2 | Handling of general cargoes and mass-produced goods |
Hanoi(Vietnam) Base | Area (m2) : 15,980m2 | Handling of general cargoes and cargoes in the comprehensive bonded area |
Singapore Base | Area (m2) : 9,473m2 | Handling of general cargoes and mass-produced goods |
Yangon(Myanmar) Base | Area (m2) : 3,222m2 | Handling of freezing and refrigerating cargoes and general cargoes |
Since acquired a license of truck transportation business in Thailand in 2013, providing transport services by own trucks
Building a new logistics service such as cross border land transport services on a scale of 100 trucks to neighboring countries centered on Thailand
New base
GERMANY (EUROPE)
SENKO CO., LTD. Germany Representative Office |
---|
Oststraße 54, 40211 Dusseldorf, Germany |
Established in February 2019 |
|
New base
INDONESIA (ASEAN)
SENKO Group Holdings Co.,Ltd. Representative Office |
---|
Wisma Keiai 11th Floor,Jl.Jend.Sudirman Kav 3,Jakarta, Indonesia 10220 |
Established in November 2018 |
|
OVERSEAS BASES